<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Carolina Home Corporation</title>
	<atom:link href="http://www.southcarolinahomecorp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southcarolinahomecorp.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 15:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When I Started in the Business&#8230;</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/06/03/when-i-started-in-the-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-i-started-in-the-business</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/06/03/when-i-started-in-the-business/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:52:46 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1877</guid>
		<description><![CDATA[As I have been talking with people about how SCHC works with and trains new agents through our mentor program I have received a lot of good interest and feedback.  I have also remembered when I was a new agent starting in the real estate business.  Aaron Cole &#8211; younger years When I started in the business [...]]]></description>
			<content:encoded><![CDATA[<p>As I have been talking with people about how SCHC works with and trains new agents through our mentor program I have received a lot of good interest and feedback.  I have also remembered when I was a new agent starting in the real estate business.</p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/06/aaron-young-pic.jpg"><img class="alignnone size-full wp-image-1891" title="aaron young pic" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/06/aaron-young-pic.jpg" alt="" width="127" height="183" /></a> Aaron Cole &#8211; younger years</p>
<p>When I started in the business my broker spent quite a few hours over the first week showing me contracts, forms, home finance, and other information about how the office works.  This information covered during the first week turned out to be extremely valuable as I progressed in my real estate career.  However, what would have been more valuable and was not covered in much detail were the business-producing activities that have fueled my success over the years.  I learned these business-producing activities by trial-and-error and in doing so made lots of mistakes and spent lots money on ineffective activities.  I consider my first year a success producing over $4,000,000 in sales with 25 transactions, but I wonder how much better I could have done had I had mentor to keep me focused on doing the right things.  My success that year was not by any specific plan but more by determination.</p>
<p>If you’re considering getting into the real estate business as a professional agent, now is a great time. South Carolina Corporation has spaces available in the SCHC Mentoring Program. Mentoring Program goals include selling a home your first month and $2,000,000 plus in annual gross sales. If you are a new or struggling agent, we invite you to find out more about the SCHC Mentoring Program. Contact Aaron Cole, SCHC Broker-in-Charge, at (864) 322-1220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/06/03/when-i-started-in-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Home Corporation &#8211; Open House 6/2/13</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/05/30/sc-home-corporation-open-house-6213/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sc-home-corporation-open-house-6213</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/05/30/sc-home-corporation-open-house-6213/#comments</comments>
		<pubDate>Thu, 30 May 2013 12:54:13 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[Buyers Journal]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1880</guid>
		<description><![CDATA[&#160; OPEN SUNDAY 6/2/13  2-4 pm Full-Brick Home in Riverside School District, Master on Main, Open Plan, More&#8230; 131 Glenaire Drive, Rich Glen Subdivision {click here for details} Priced at $234,900 Contact Barbara Bastedo {click here for details}]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="131 glenaire" src="http://www.southcarolinahomecorp.com/hso/images/property/1260026_1.jpg" alt="" width="345" height="266" /></p>
<p>&nbsp;</p>
<address>OPEN SUNDAY 6/2/13  2-4 pm</address>
<address>Full-Brick Home in Riverside School District, Master on Main, Open Plan, More&#8230;</address>
<address><a href="http://www.southcarolinahomecorp.com/view-listing.html?mls=1260026&amp;richglen-131-glenaire-drive-greer-sc">131 Glenaire Drive, Rich Glen Subdivision {click here for details}</a></address>
<address>Priced at $234,900</address>
<address><a href="http://www.southcarolinahomecorp.com/schc-agents.html?agent_id=5">Contact Barbara Bastedo {click here for details}</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/05/30/sc-home-corporation-open-house-6213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roper Mountain Road Area &#8211; April 2013</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/05/17/roper-mountain-road-area-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roper-mountain-road-area-april-2013</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/05/17/roper-mountain-road-area-april-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:19:02 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[Buyers Journal]]></category>
		<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1850</guid>
		<description><![CDATA[Each month we research, update and provide current market information on neighborhoods in the Roper Mountain Road area.  See below the statistics for April, 2013.  Contact me if you have questions: info@SCHomeCorp.com. (Information from GGAR MLS). &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Each month we research, update and provide current market information on neighborhoods in the Roper Mountain Road area.  See below the statistics for April, 2013.  Contact me if you have questions: <a href="mailto:info@SCHomeCorp.com">info@SCHomeCorp.com</a>.</p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/05/SCHC-RMR-Summary-0516134.jpg"><img class="alignnone size-full wp-image-1865" title="SCHC - RMR Summary - 051613" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/05/SCHC-RMR-Summary-0516134.jpg" alt="" width="620" height="279" /></a></p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/05/SCHC-RMR-Active-0516131.jpg"><img class="alignnone size-full wp-image-1858" title="SCHC - RMR Active - 051613" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/05/SCHC-RMR-Active-0516131.jpg" alt="" width="515" height="1344" /></a></p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/05/SCHC-RMR-Solds-051613.jpg"><img class="alignnone size-full wp-image-1859" title="SCHC - RMR Solds - 051613" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/05/SCHC-RMR-Solds-051613.jpg" alt="" width="608" height="471" /></a></p>
<p>(Information from GGAR MLS).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/05/17/roper-mountain-road-area-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the Business Cycle by Talking to People</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/05/07/start-the-business-cycle-by-talking-to-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-the-business-cycle-by-talking-to-people</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/05/07/start-the-business-cycle-by-talking-to-people/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:22:34 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1834</guid>
		<description><![CDATA[Your real estate business starts when you start contacting people. To be successful quickly, the most important activity you need to accomplish every day – at least several hours a day – is to communicate with people with the goal of getting a lead.  This activity of lead generation starts the business cycle&#8230; business cycle = contact, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your real estate business starts when you start contacting people.</strong></p>
<p>To be successful quickly, the most important activity you need to accomplish every day – at least several hours a day – is to communicate with people with the goal of getting a lead.  This activity of lead generation starts the business cycle&#8230; business cycle = contact, lead, appointment, listing contract, sale contract, closing $.  The more often you communicate with people, the greater your chances are of continuing the business cycle (the greater your chances are of working with someone to help them purchase or sell a property).  Your business plan should ensure that you spend enough time working in this sales cycle to reach your sales and commission expectations.  Remember, the biggest reason agents fail is they don’t contact enough people.</p>
<p>If you’re considering getting into the real estate business as a professional agent, now is a great time. South Carolina Corporation has spaces available in the SCHC Mentoring Program. Mentoring Program goals include selling a home your first month and $2,000,000 in annual gross sales. If you are a new or struggling agent, we invite you to find out more about the SCHC Mentoring Program. Contact Aaron Cole, SCHC Broker-in-Charge, at (864) 322-1220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/05/07/start-the-business-cycle-by-talking-to-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a Bad Attitude?  Make a Sale!</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/04/22/have-a-bad-attitude-make-a-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-a-bad-attitude-make-a-sale</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/04/22/have-a-bad-attitude-make-a-sale/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:14:01 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1825</guid>
		<description><![CDATA[The best way to change your attitude from negative to positive is to make a sale. Attitudes can change in seconds.  Each day, hour, and minute, you evaluate your feelings about the business.  Your experiences as you perform the activities in your plan fuel this evaluation.  You conclusions are based on your personal belief system.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The best way to change your attitude from negative to positive is to make a sale.</strong></p>
<p>Attitudes can change in seconds.  Each day, hour, and minute, you evaluate your feelings about the business.  Your experiences as you perform the activities in your plan fuel this evaluation.  You conclusions are based on your personal belief system.  It&#8217;s not the activities that cause you to have a certain attitude about the business, but the conclusions you draw from your experiences while you complete your activities.  Let&#8217;s say you contacted 25 prospects without getting a lead.  What do you conclude about that?  Agents who fail conlude that prospecting does not work.  Agents who succeed imagine themselves one step closer to a lead with every rejection.  Successful agents realize they must experience many rejections to get success.  You must have a &#8220;never give up&#8221; attitude about your business.</p>
<p>Agents expect a sale in the first month; not getting a sale can create a very negative attitude.  Remember, your protection against a negative attitude is to contact and talk to lots of people quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/04/22/have-a-bad-attitude-make-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHC &#8211; Open House &#8211; 4/21/13</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/04/19/schc-open-house-42113/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schc-open-house-42113</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/04/19/schc-open-house-42113/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:07:15 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[Buyers Journal]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1815</guid>
		<description><![CDATA[OPEN SUNDAY 4/21/13  2-4 pm 3400+ Sqft Home on 1 Acre with 4 Bedrooms, Renovated Kitchen, More&#8230; 34 Forest Lane {click here for details} Priced at $179,890! Contact Bill Miller {click here for details}]]></description>
			<content:encoded><![CDATA[<address><img class="alignnone" title="34 forest lan kitchen" src="http://www.southcarolinahomecorp.com/hso/images/property/1249465_5.jpg" alt="" width="397" height="305" /></address>
<address>OPEN SUNDAY 4/21/13  2-4 pm</address>
<address>3400+ Sqft Home on 1 Acre with 4 Bedrooms, Renovated Kitchen, More&#8230;</address>
<address><a href="http://www.southcarolinahomecorp.com/view-listing.html?mls=1249465&amp;other-34-forest-lane-ware-shoals-sc">34 Forest Lane {click here for details}</a></address>
<address>Priced at $179,890!</address>
<address><a href="http://www.southcarolinahomecorp.com/schc-agents.html?agent_id=17">Contact Bill Miller {click here for details}</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/04/19/schc-open-house-42113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roper Mountain Road Area Statistics &#8211; March 2013</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/04/17/roper-mountain-road-area-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roper-mountain-road-area-statistics</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/04/17/roper-mountain-road-area-statistics/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:56:46 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[Buyers Journal]]></category>
		<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1786</guid>
		<description><![CDATA[Each month we research and update current market statistics on neighborhoods in the Roper Mountain Road area.  See below the statistics for March, 2013.  Contact me if you have questions: info@SCHomeCorp.com. (Statistics are based on information from GGAR MLS). &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Each month we research and update current market statistics on neighborhoods in the Roper Mountain Road area.  See below the statistics for March, 2013.  Contact me if you have questions: <a href="mailto:info@SCHomeCorp.com">info@SCHomeCorp.com</a>.</p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/04/SCHC-Summary-Statistics-041213-1.png"><img class="alignnone size-full wp-image-1794" title="SCHC-Summary-Statistics-041213-1" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/04/SCHC-Summary-Statistics-041213-1.png" alt="" width="581" height="249" /></a></p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/04/SCHC-Summary-Statistics-041213-2.png"><img class="alignnone size-full wp-image-1795" title="SCHC---Summary-Statistics---041213-2" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/04/SCHC-Summary-Statistics-041213-2.png" alt="" width="523" height="974" /></a></p>
<p><a href="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/04/SCHC-Summary-Statistics-041213-3.png"><img class="alignnone size-full wp-image-1796" title="SCHC---Summary-Statistics---041213-3" src="http://www.southcarolinahomecorp.com/blog/wp-content/uploads/2013/04/SCHC-Summary-Statistics-041213-3.png" alt="" width="555" height="533" /></a></p>
<p>(Statistics are based on information from GGAR MLS).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/04/17/roper-mountain-road-area-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Action</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/04/09/the-importance-of-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-action</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/04/09/the-importance-of-action/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:37:44 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1717</guid>
		<description><![CDATA[For real estate success, action is more important than training. An agent, especially a new agent, does not need a lot of training and good ideas on how to do the real estate business.  An agent needs a simple business plan so that the agent stays focused on the priorities of the business. Very few agents ever [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For real estate success, <em>action</em> is more important than t<em>raining</em>.</strong></p>
<p>An agent, especially a new agent, does not need a lot of training and good ideas on how to do the real estate business.  An agent needs a simple business plan so that the agent stays focused on the priorities of the business. Very few agents ever develop or implement a business plan, because they are too busy learning ideas about how to do the business (examples include multiple ways to contact FSBO’s and ideas on social media and marketing campaigns).</p>
<p>New agents need a clear, prioritized, directive plan telling them what to do every day, week and month to be successful.  They need direction from their first day in the business.  (Many experienced agents who have learned bad habits need this, too.)  They don’t need to do long-term goal-setting.  They need to know what to do on Monday, for example, and why to do it.</p>
<p>Many agents receive some bad advice from experienced agents on what they should be doing.  After all, most experienced agents don’t close very many sales.  Most agents, if asked, will give you their version of a business plan… a business plan that often results in a slow  start and/or low production.  New agents want (and need) a fast start.  So, a new agent simply can’t follow a “slow-start, low production business plan” from an experienced agent who does not do much business.</p>
<p>Remember, a business plan gets you motivated and moving toward success by telling what to do and when to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/04/09/the-importance-of-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHC Office Closed March 29, 2013 &#8211; Good Friday</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/03/28/schc-office-closed-march-29-2013-good-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schc-office-closed-march-29-2013-good-friday</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/03/28/schc-office-closed-march-29-2013-good-friday/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:07:01 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[Buyers Journal]]></category>
		<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1713</guid>
		<description><![CDATA[South Carolina Home Corporation will be closed on March 29, 2013 in observance of Good Friday.  Individual SCHC agents may be reached directly via mobile numbers; numbers may be accessed by clicking here.  For Property Management Emergencies, contact (864) 331-9304.]]></description>
			<content:encoded><![CDATA[<p>South Carolina Home Corporation will be closed on March 29, 2013 in observance of Good Friday.  Individual SCHC agents may be reached directly via mobile numbers; numbers may be accessed by <strong><a href="http://www.southcarolinahomecorp.com/schc-agents.html">clicking here</a></strong>.  For Property Management Emergencies, contact (864) 331-9304.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/03/28/schc-office-closed-march-29-2013-good-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability</title>
		<link>http://www.southcarolinahomecorp.com/blog/2013/03/26/accountability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accountability</link>
		<comments>http://www.southcarolinahomecorp.com/blog/2013/03/26/accountability/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:33:08 +0000</pubDate>
		<dc:creator>Aaron Cole</dc:creator>
				<category><![CDATA[For REALTORS®]]></category>
		<category><![CDATA[South Carolina Home Corp News]]></category>

		<guid isPermaLink="false">http://www.southcarolinahomecorp.com/blog/?p=1703</guid>
		<description><![CDATA[An agent succeeds not because the agent has a plan; an agent succeeds because the agent is accountable to the plan.  If action brings about success, then why don’t agents get in to action?  Because it is human nature not to.  What is the missing ingredient an agent needs?  An agent obviously needs a great plan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An agent succeeds not because the agent has a plan; an agent succeeds because the agent is accountable to the plan.  </strong></p>
<p>If action brings about success, then why don’t agents get in to action?  Because it is human nature not to.  What is the missing ingredient an agent needs?  An agent obviously needs a great plan and action-oriented training to have the skills needed to implement the plan.  But, what is critical to the agent&#8217;s success is <span style="text-decoration: underline;">someone to whom the agent is accountable</span>.  Study after study shows that we attain our goals when we are accountable on a regular, short-term basis to someone who shares our desire for success.  That’s because we tend to work on time frames and schedules.  Those studies prove we work best with deadlines.  We work best when we have a heavy workload.  We work best when we have high expectations of ourselves, and we have someone – our coach or mentor – who shares those high expectations.</p>
<p>SCHC offers an agent Mentoring Program that includes a daily action plan, one-on-one training, guidance and accountability.  Specific goals of the Mentoring Program include selling a home your first month and $2,000,000+ in gross annual sales.  If you would like more information on the SCHC Mentoring Program, contact Aaron Cole, SCHC Broker-in-Charge, at (864) 322-1220 or email <a href="mailto:info@SCHomeCorp.com">info@SCHomeCorp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southcarolinahomecorp.com/blog/2013/03/26/accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
