(Statistics based on information from the Spartanburg, SC area MLS)
| Current Homes for Sale (5/10/10) | 3291 |
| Homes for Sale 1 Year Ago (5/10/09) | not tracked |
| # of Homes Sold April 2010 | 277 |
| # of Homes Sold April 2009 | 239 |
| Avg Sold Price April 2010 | $130,591 |
| Avg Sold Price April 2009 | $116,067 |
| Most Expensive Home Sold in Gville Area (4/10) | $625,000 500 E. Tara Way, Duncan |
| Least Expensive Home Sold in Gville Area (4/10) | $7000 64 Thurgood Marshall Road, Spartanburg |



