(Statistics based on information from the Greenville, SC area MLS)
| Current Homes for Sale (5/10/10) | 7679 |
| Homes for Sale 1 Year Ago (5/11/09) | 7179 |
| # of Homes Sold April 2010 | 678 |
| # of Homes Sold April 2009 | 510 |
| Avg Sold Price April 2010 | $165,833 |
| Avg Sold Price April 2009 | $158,072 |
| Most Expensive Home Sold in Gville Area (4/10) | $899,000 18 Tamaron Way, Greer, SC |
| Least Expensive Home Sold in Gville Area (4/10) | $8,000 8 Horton St, Greenville |



