(Statistics based on information from the Spartanburg, SC area MLS)
| Current Homes for Sale (4/9/10) | 3299 |
| Homes for Sale 1 Year Ago (4/9/09) | not tracked |
| # of Homes Sold March 2010 | 226 |
| # of Homes Sold March 2009 | 206 |
| Avg Sold Price March 2010 | $121,373 |
| Avg Sold Price March 2009 | $130,594 |
| Most Expensive Home Sold in Gville Area (3/10) | $615,000 916 Laurelwood Way, Landrum, SC 29356 |
| Least Expensive Home Sold in Gville Area (3/10) | $5500 412 Archer Road, Spartanburg, SC 29303 |



