(Statistics based on information from the Greenville area MLS)
| Current Homes for Sale (2/10/10) | 6667 |
| Homes for Sale 1 Year Ago (2/9/09) | 6695 |
| # of Homes Sold January 2010 | 365 |
| # of Homes Sold January 2009 | 331 |
| Avg Sold Price January 2010 | $172,662 |
| Avg Sold Price January 2009 | $165,734 |
| Most Expensive Home Sold in G’ville Area (1/10) | $2,000,000 – 300 Crescent Ave, G’ville, 29605 |
| Least Expensive Home Sold in G’ville Area (1/10) | $9,500 – 229 Heatherly Drive, G’ville, 29611 |



