Greenville Area Statistics – January 2010
(Statistics based on information from the Greenville area MLS)
| Current Homes for Sale (1/11/10) | 6213 |
| Homes for Sale 1 Year Ago (1/12/09) | 6514 |
| # of Homes Sold December 2009 | 495 |
| # of Homes Sold December 2008 | 491 |
| Avg Sold Price December 2009 | $164.669 |
| Avg Sold Price December 2008 | $170,145 |
| Most Expensive Home Sold in Gville Area (12/09) | $869,900 201 Somerset Forest Ln., S’ville |
| Least Expensive Home Sold in Gville Area (12/09) | $12,100 103 Alco, Greenville, 29609 |



